Welcome to your expansive country retreat, where space, comfort, and rustic charm blend seamlessly to create the perfect haven for a large family. With over 3300 sq ft of finished living space, this spacious family home features FOUR elegant living room spaces with three gas fireplaces, 5 bedrooms, 3 bathrooms, breakfast nook, heated sunroom and a gazebo. An abundance of natural light pours through the expansive windows, accentuating the stunning hardwood floors throughout every room on the main floor. The exterior of the home features a wrap around covered porch and large back deck. The tree-lined private back yard features a workshop and large garage with enough space to park 4 cars inside. The primary bedroom has its own separate stair case and features a large ensuite bathroom fully equipped with a jacuzzi tub and walk-in shower. The back addition could easily be converted into a separate apartment, many options for multi-family living. Located in desired location just outside Clarksburg/Thornbury. Close driving distance to schools, shopping, restaurants, golf courses, ski hills & the Beaver River. New roof and many other improvements! Book your showing today! (id:40589)
MLS® Number | 40496979 |
Property Type | Single Family |
Neigbourhood | Clarksburg |
Amenities Near By | Park, Place Of Worship, Schools, Shopping, Ski Area |
Community Features | School Bus |
Features | Paved Driveway, Country Residential, Gazebo, Sump Pump |
Parking Space Total | 20 |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2748 |
Type | House |
Utility Water | Cistern |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 179 Ft |
Size Frontage | 99 Ft |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1/2 Acre |
Size Total Text | 0.4 Ac|under 1/2 Acre |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'4'' x 6'11'' | ||
Second Level | Bedroom | 10'9'' x 10'7'' | ||
Second Level | Bedroom | 11'10'' x 10'8'' | ||
Second Level | Bedroom | 12'1'' x 10'8'' | ||
Second Level | Bedroom | 13'0'' x 11'8'' | ||
Second Level | Full Bathroom | 8'7'' x 14'8'' | ||
Second Level | Primary Bedroom | 15'1'' x 14'8'' | ||
Basement | Bonus Room | 11'0'' x 13'4'' | ||
Basement | Family Room | 16'11'' x 23'10'' | ||
Main Level | 2pc Bathroom | 3'9'' x 3'6'' | ||
Main Level | Sunroom | 14'6'' x 7'9'' | ||
Main Level | Foyer | 9'0'' x 12'1'' | ||
Main Level | Breakfast | 8'7'' x 14'8'' | ||
Main Level | Family Room | 15'1'' x 14'8'' | ||
Main Level | Great Room | 23'8'' x 17'3'' | ||
Main Level | Living Room | 16'0'' x 12'11'' | ||
Main Level | Dining Room | 13'7'' x 14'11'' | ||
Main Level | Kitchen | 10'8'' x 14'11'' |
https://www.realtor.ca/real-estate/26152234/788070-grey-road-13-clarksburg
Contact us for more information
Heather Mcgee
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)