Exceptional Waterfront Custom Home built over 2100 sq ft infloor heated Dream Garage plus Amazing fully refurbished log sided 2nd home all on 2.79 acres with over 400’ of Perfect shoreline with beach area plus deep-water docking in calm protected bay on much sought after Restoule Lake. The specular 40’ x 35’ party platform on the lake is a permanent structure screwpiled to the lake bottom and professionally constructed to keep it from being affected by the ice. There is also a second deep water docking area plus lake side bunkie/shed for additional guests or storage. This one of a kind property consists of 2- 4 season homes. Main 3 bedroom 3 bath home was built in 2021 enjoys 2100 square feet of finished living space on one level plus a 2100 square foot (70’ x 30”) garage/shop below. Home boasts impressive 30’x30’ open concept living/dining/kitchen area with vaulted ceiling, spacious center island that seats 4 comfortably, walk in pantry and stunning bank of windows with walk out to sprawling 34’ X 12’ deck overlooking the lake plus another 38’ X 12’ covered deck directly below with walk out from the garage to hot tub built into the deck. The second home was totally renovated in 2023 having 4 bedrooms, spacious living area, dining room, and beautiful custom Pizo kitchen with quartz counter off the dining area. Additional Features include: 14 KW Generac automatic generator which feeds both homes, on demand hot water, Extensive wrap around decking on both homes, outside showers, drilled well, ….etc. Restoule Lake is known for Great Fishing, Boating and Family Fun and is located in an unorganized township enjoying lower property taxes and access to an abundance of Crown Land among other benefits. This is a spectacular 2 home turnkey package all on paved 4 season road for easy access. (id:40589)
MLS® Number | 40504517 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 4 |
Water Front Name | Restoule Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 3300 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 426 Ft |
Size Frontage | 662 Ft |
Size Total Text | 2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Unorganized |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 9'9'' | ||
Second Level | Bedroom | 14'0'' x 10'0'' | ||
Second Level | Storage | 6'0'' x 5'4'' | ||
Second Level | 4pc Bathroom | 12'0'' x 9'6'' | ||
Second Level | Bedroom | 12'10'' x 10'8'' | ||
Second Level | Bedroom | 12'10'' x 12'0'' | ||
Second Level | Full Bathroom | 9'2'' x 8'2'' | ||
Second Level | Primary Bedroom | 16'5'' x 13'9'' | ||
Second Level | Living Room | 30'0'' x 17'0'' | ||
Second Level | Dining Room | 12'5'' x 12'10'' | ||
Second Level | Kitchen | 16'6'' x 12'5'' | ||
Main Level | Bedroom | 13'0'' x 9'8'' | ||
Main Level | Bedroom | 9'8'' x 9'6'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Kitchen | 13'6'' x 8'0'' | ||
Main Level | Living Room | 19'0'' x 13'6'' | ||
Main Level | 2pc Bathroom | 14'0'' x 8'0'' |
https://www.realtor.ca/real-estate/26210433/7369-hwy-534-restoule
Contact us for more information
Dawn Stripe
Salesperson
(705) 729-1028
George Stripe
Salesperson
(705) 729-1028
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)