Only a five-minute walk from downtown, this three-bedroom century home is in move-in condition and features an updated gas furnace, maple hardwood floors, original wide baseboard trim and stairs. Charming backyard with fenced vegetable garden and an area for backyard hens. No offer date - we'll look at offers anytime! (Taxes $2,298, Natural Gas $950.76, Hydro equal billing $1,440, Water & Sewer $1,704) (id:40589)
MLS® Number | 40305136 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Masonite, Colour Loc |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x '9'' | ||
Second Level | Bedroom | 11'4'' x 9'8'' | ||
Second Level | Primary Bedroom | 11'9'' x 9'8'' | ||
Main Level | Living Room | 11'2'' x 10'9'' | ||
Main Level | Dining Room | 12'9'' x 11'5'' | ||
Main Level | Kitchen | 13'11'' x 11'3'' |
https://www.realtor.ca/real-estate/24739881/25-william-street-parry-sound
Contact us for more information
Jim Marshall
Broker
(705) 746-9336
(705) 746-5176
Cameron Marshall
Salesperson
(705) 746-9336
(705) 746-5176
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)