Well built Zancor Homes raised bungalow only 4 years old. Quiet cul-de-sac a short distance from the Stayner Community Centre and the new Library. 'Georgian' Model Elevation 'B' with 1810 finished square feet. Open concept family room, kitchen and breakfast nook with a walkout to the rear yard deck. Separate dining room for entertaining. Two bedrooms, 2 bathrooms on the main floor with a third bedroom and bathroom downstairs. Partially finished basement with large windows awaiting your finishing touches. Home features a gas fireplace in the family room, hardwood flooring, central vac and includes 5 appliances. Large pie shaped premium lot as seen in the aerial photos. The left and right sides of the backyard are fenced. Spacious double car garage 19' X 22' with a double wide paved driveway. Home is currently tenanted, please allow 24 hours for showings. (id:40589)
MLS® Number | 40452979 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1447 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 157 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 6'0'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'10'' x 12'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'10'' x 17'8'' | ||
Main Level | Family Room | 12'6'' x 19'0'' | ||
Main Level | Breakfast | 10'8'' x 11'4'' | ||
Main Level | Kitchen | 10'8'' x 11'4'' | ||
Main Level | Dining Room | 13'8'' x 12'10'' |
https://www.realtor.ca/real-estate/25832450/211-roy-drive-stayner
Contact us for more information
Marilyn Ruttan
Broker of Record
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Jeremy Ruttan
Salesperson
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)