This property is made for families. 6 individual rooms, each with it's own bathroom and kitchenette area, along with a large kitchen for everyone to come together. Excellent waterfront on Gull River - boat, float or swim. The river leads into one of Haliburton County's premiere lakes - Gull Lake. The main building offers two 2-bdrm. units, one on each end, one 1-bdrm. unit, and 3 bachelor units - all with their own decks/entrances. New metal roof, over 4,000 sq. ft. of residence, year round, and ready for families to make memories. This property must be seen to get the full picture of it's potential. On the South end of the Haliburton Highlands tourist area for quick and easy access from your home. (id:40589)
MLS® Number | 40474314 |
Property Type | Single Family |
Neigbourhood | Minden |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Wet Bar, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Water Front Name | Gull River |
Water Front Type | Waterfront On River |
Bathroom Total | 8 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Central Vacuum - Roughed In, Wet Bar |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 4013 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Frontage | 102 Ft |
Size Irregular | 0.671 |
Size Total | 0.671 Ac|under 1/2 Acre |
Size Total Text | 0.671 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 15'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 10'0'' x 10'2'' | ||
Main Level | Bedroom | 14'0'' x 10'2'' | ||
Main Level | Living Room/dining Room | 15'6'' x 15'10'' | ||
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 10'3'' x 8'2'' | ||
Main Level | Living Room | 8'6'' x 15'10'' | ||
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 28'8'' x 15'0'' | ||
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 28'8'' x 15'0'' | ||
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 28'8'' x 15'0'' | ||
Main Level | Bedroom | 8'10'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Foyer | 14'3'' x 10'6'' | ||
Main Level | Kitchen | 14'11'' x 15'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25989198/1613a-hunter-creek-road-minden
Contact us for more information
Terry Carr
Salesperson
(705) 286-2911
(800) 783-4657
Bill Kulas
Salesperson
(705) 286-2911
(800) 783-4657
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)