A spacious family home situated on 50 acres of both forest and open fields. The perfect hobby farm or for someone just looking for privacy. The home is large with space for everyone and has been lovingly maintained. A bright and welcoming dining area leads into a cozy livingroom with a great Sunroom for extra space. The spacious primary bedroom has a bonus room that would make a great workout room, craft room, kid's play room, extra bed space and more. The laundry room has a 3rd potential bathroom ready to be updated and connected to the septic system. Two sides of the property connect to thousands of acres of Crown Land. Several outbuildings can be used as storage for your lawn equipment, perhaps a chicken coup...let your imagination run wild. The apple tree brings deer to the yard daily. A large barn on the premises needs a new foundation and is not currently safe to enter. This private, tranquil setting is just what you have been waiting for. Close to the communities of West Guilford and Carnarvon, and for more shopping Haliburton and Minden are a short drive away. Close to boat launch for Maple Lake. (id:40589)
MLS® Number | 40502097 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2216 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1662 Ft |
Size Frontage | 1321 Ft |
Size Irregular | 50.393 |
Size Total | 50.393 Ac|50 - 100 Acres |
Size Total Text | 50.393 Ac|50 - 100 Acres |
Zoning Description | Ru/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 21'6'' x 13'3'' | ||
Second Level | Primary Bedroom | 13'3'' x 17'4'' | ||
Second Level | Bedroom | 11'4'' x 13'8'' | ||
Second Level | Bedroom | 8'4'' x 11'4'' | ||
Main Level | Mud Room | 14'7'' x 8'2'' | ||
Main Level | Sunroom | 7'8'' x 11'8'' | ||
Main Level | Laundry Room | 13'0'' x 5'6'' | ||
Main Level | 4pc Bathroom | 4'8'' x 8'1'' | ||
Main Level | Living Room | 14'0'' x 23'2'' | ||
Main Level | Breakfast | 9'7'' x 8'10'' | ||
Main Level | Kitchen | 10'0'' x 13'0'' | ||
Main Level | Dining Room | 16'6'' x 13'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26191021/1276-dawson-road-algonquin-highlands
Contact us for more information
Terry Carr
Salesperson
(705) 286-2911
(800) 783-4657
Bill Kulas
Salesperson
(705) 286-2911
(800) 783-4657
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)